Property purchase calculator
Estimate purchase costs, mortgage payments, rental yield, and returns for Andorra, Spain, or custom rates β with or without a mortgage.
Country
Purchase intent
Buyer status
Residents with β₯3 years of Andorran residency pay standard 4% ITP. The IIEI foreign investment tax does not apply.
Property & purchase costs
βΌExpected annual growth in property value
Mortgage
βΌAndorra avg ~3β4%
Long-term rental income
βΌAnnual growth applied to rent each year
Agency, listings, etc.
Results summaryPrice: β¬400.000 Β· Loan: β¬300.000 Β· 25 yrs
Total outlay β mortgaged
β¬128.500
Down payment + purchase costs
Total outlay β cash buyer
β¬428.500
Full price + purchase costs
Tax & fees
β¬28.500
ITP 4%
Monthly mortgage payment
β¬1.502
Principal + interest (yr 1)
Total interest paid
β¬150.561
Over 25 years
Est. property value at end
β¬837.511
3%/yr property appreciation
Monthly cashflow β year 1
Cash buyer
Gross rent (occupancy adj.)+β¬1.800/mo
After income tax & mgmtβ¬1.449/mo
Running costsββ¬517/mo
Net monthly cashflowβ¬+932/mo
With mortgage
Gross rent (occupancy adj.)+β¬1.800/mo
After income tax & mgmtβ¬1.449/mo
Running costsββ¬517/mo
Mortgage paymentββ¬1.502/mo
Net monthly cashflowβ¬-570/mo
Monthly mortgage β principal vs interest
Rental yield & returns
βΌGross yield (yr 1)
5.40%
Gross rent / price
Net yield β cash buyer (yr 1)
2.61%
Annual NCF / cash outlay
Net yield β mortgaged (yr 1)
-5.32%
Annual NCF / cash outlay
Annual gross income (yr 1)
β¬21.600
90% occupancy
Annual net income (yr 1)
β¬17.385
After tax + mgmt
Annual cashflow β cash buyer (yr 1)
β¬+11.185
Income grows 2%/yr thereafter
Annual cashflow β mortgaged (yr 1)
β¬-6.838
Income grows 2%/yr thereafter
Total return β cash buyer
β¬810.852
Over 25 yrs, income +2%/yr, sold at end
Total return β mortgaged
β¬660.290
Over 25 yrs, income +2%/yr, sold at end
Full amortization schedule
βΌAnnual summary
| Yr | Rate | Payment/mo | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | 3.50% | β¬1.502 | β¬7.644 | β¬10.378 | β¬292.356 |
| 2 | 3.50% | β¬1.502 | β¬7.916 | β¬10.106 | β¬284.440 |
| 3 | 3.50% | β¬1.502 | β¬8.198 | β¬9.825 | β¬276.242 |
| 4 | 3.50% | β¬1.502 | β¬8.489 | β¬9.533 | β¬267.752 |
| 5 | 3.50% | β¬1.502 | β¬8.791 | β¬9.231 | β¬258.961 |
| 6 | 3.50% | β¬1.502 | β¬9.104 | β¬8.919 | β¬249.857 |
| 7 | 3.50% | β¬1.502 | β¬9.428 | β¬8.595 | β¬240.430 |
| 8 | 3.50% | β¬1.502 | β¬9.763 | β¬8.259 | β¬230.667 |
| 9 | 3.50% | β¬1.502 | β¬10.110 | β¬7.912 | β¬220.556 |
| 10 | 3.50% | β¬1.502 | β¬10.470 | β¬7.553 | β¬210.086 |
| 11 | 3.50% | β¬1.502 | β¬10.842 | β¬7.180 | β¬199.244 |
| 12 | 3.50% | β¬1.502 | β¬11.228 | β¬6.795 | β¬188.016 |
| 13 | 3.50% | β¬1.502 | β¬11.627 | β¬6.395 | β¬176.389 |
| 14 | 3.50% | β¬1.502 | β¬12.041 | β¬5.982 | β¬164.348 |
| 15 | 3.50% | β¬1.502 | β¬12.469 | β¬5.553 | β¬151.879 |
| 16 | 3.50% | β¬1.502 | β¬12.913 | β¬5.110 | β¬138.967 |
| 17 | 3.50% | β¬1.502 | β¬13.372 | β¬4.651 | β¬125.595 |
| 18 | 3.50% | β¬1.502 | β¬13.847 | β¬4.175 | β¬111.748 |
| 19 | 3.50% | β¬1.502 | β¬14.340 | β¬3.683 | β¬97.408 |
| 20 | 3.50% | β¬1.502 | β¬14.850 | β¬3.173 | β¬82.558 |
| 21 | 3.50% | β¬1.502 | β¬15.378 | β¬2.644 | β¬67.180 |
| 22 | 3.50% | β¬1.502 | β¬15.925 | β¬2.097 | β¬51.255 |
| 23 | 3.50% | β¬1.502 | β¬16.491 | β¬1.531 | β¬34.763 |
| 24 | 3.50% | β¬1.502 | β¬17.078 | β¬944 | β¬17.685 |
| 25 | 3.50% | β¬1.502 | β¬17.685 | β¬337 | β¬0 |
For indicative purposes only. Andorra tax rules reflect Law 3/2024 and Law 2/2026 (Omnibus 2) as of early 2026. Monthly cashflow shows year-1 figures; total returns apply annual rent growth as a geometric series. All rates and conditions must be verified with a licensed local solicitor or tax advisor.